Vermont Non-Religious School Locations, Class Sizes, Student Teacher Ratios and More
Find Schools in Vermont by Grade Level or School Type
Vermont Schools By Grade Level
Vermont Schools By School Type
Select a City in Vermont
or Choose a County:Addison County Non-Religious Schools
| Addison | Bridport | Bristol |
| Cornwall | Ferrisburgh | Granville |
| Lincoln | Middlebury | Monkton |
| New Haven | Orwell | Ripton |
| Salisbury | Shoreham | Starksboro |
| Vergennes | Whiting |
Bennington County Non-Religious Schools
| Arlington | Bennington | Dorset |
| Manchester | Manchester Ctr | No Bennington |
| Pownal | Readsboro | Shaftsbury |
| Stamford |
Caledonia County Non-Religious Schools
| Barnet | Danville | Hardwick |
| Lyndon Center | Lyndonville | Newark |
| Peacham | Sheffield | St Johnsbury |
| Sutton | Walden | Waterford |
| West Burke |
Chittenden County Non-Religious Schools
| Bolton | Burlington | Charlotte |
| Colchester | Essex Jct | Essex Junction |
| Hinesburg | Huntington | Jericho |
| Milton | Richmond | Shelburne |
| So Burlington | Underhill Ctr | Westford |
| Williston | Winooski |
Essex County Non-Religious Schools
| Canaan | Concord | East Haven |
| Gilman | Guildhall | Island Pond |
Franklin County Non-Religious Schools
| Bakersfield | Cambridge | Enosburg Falls |
| Fairfax | Fairfield | Franklin |
| Highgate Center | Montgomery Ctr | Richford |
| Saint Albans | Sheldon | St Albans |
| Swanton |
Grand Isle County Non-Religious Schools
| Alburg | Grand Isle | Isle La Motte |
| North Hero | South Hero |
Lamoille County Non-Religious Schools
| Eden | Hyde Park | Jeffersonville |
| Johnson | Lake Elmore | Morrisville |
| Stowe | Waterville | Wolcott |
Orange County Non-Religious Schools
| Bradford | Braintree | Brookfield |
| Chelsea | East Barre | East Corinth |
| Fairlee | Newbury | Randolph |
| South Strafford | Thetford | Tunbridge |
| Washington | Wells River | West Fairlee |
| Williamstown |
Orleans County Non-Religious Schools
| Albany | Barton | Brownington |
| Coventry | Craftsbury Comm | Derby |
| Derby Line | Glover | Greensboro |
| Irasburg | Jay | Lowell |
| Morgan | Newport | Newport Center |
| North Troy | Orleans | West Charleston |
Rutland County Non-Religious Schools
Washington County Non-Religious Schools
| Barre | Berlin | Cabot |
| Duxbury | East Montpelier | Fayston |
| Middlesex | Montpelier | Moretown |
| Northfield | Plainfield | Roxbury |
| Waitsfield | Warren | Waterbury |
| Woodbury | Worcester |
